Technical Specifications for Dual Thickness MicroMounts™
| Pins | ||
| Length | 11, 19, 25 mm and standard 18 mm SPINE lengths |
|
| Diameter | 0.025" (0.64 mm) diameter | |
| Material | Solid 316 non-magnetic stainless steel | |
| Notes | Beveled at 30 degrees at each end. | |
| Crystal holding mount | ||
| Material | Polyimide (used in Kapton tape) | |
| Crystal aperture sizes | 10, 20, 30, 50, 75, 100, 150, 200, µm | |
| Thickness - at crystal mount | 10 µm, depending on size of crystal aperture | |
| Thickness - body | 25 µm, depending on size of crystal aperture | |
| Distance from center of alignment cross to center of crystal aperture | 870 µm | |
| Distance from pin base to center of crystal aperture |
12.1 mm (for 11 mm pins) 20.1 mm (for 19 mm pins) 26.1 mm (for 25 mm pins) 18.5 mm (for SPINE length pens) |
|
| Width of wicking hole | 250 µm. Compatible with Size 15 paper wicks. | |
| Length tolerance | 0.5 mm | |
Technical Specifications for Original MicroMounts™
| Pins | ||
| Length | 11, 19, 25 mm and standard 18 mm SPINE lengths |
|
| Diameter | 0.025" (0.64 mm) diameter | |
| Material | Solid 316 non-magnetic stainless steel | |
| Notes | Beveled at 30 degrees at each end. | |
| Crystal holding mount | ||
| Material | Polyimide (used in Kapton tape) | |
| Crystal aperture sizes | 10, 20, 30, 50, 75, 100, 150, 200, 300, 400, 500 and 600 µm | |
| Thickness | 12.5 µm, depending on size of crystal aperture | |
| Distance from center of alignment cross to center of crystal aperture | 870 µm | |
| Distance from pin base to center of crystal aperture |
12.1 mm (for 11 mm pins) 20.1 mm (for 19 mm pins) 26.1 mm (for 25 mm pins) 18.5 mm (for SPINE length pens) |
|
| Width of wicking hole | 250 µm. Compatible with Size 15 paper wicks. | |
| Length tolerance | 0.5 mm | |

