Technical Specifications for MicroMounts™
| Pins | ||
| Length | 11, 19 and 25 mm, marked in 2 mm intervals (Equivalent to Hampton 10, 18 and 24 mm pins, respectively.) |
|
| Diameter | 0.025" (0.64 mm) diameter | |
| Material | Solid 316 non-magnetic stainless steel | |
| Notes | Beveled at 30 degrees at each end. | |
| Crystal holding mount | ||
| Material | Polyimide (used in Kapton tape) | |
| Crystal aperture sizes | 0 (solid mount), 10, 20, 30, 50, 75, 100, 150, 200, 300, 400, 500 and 600 micrometers | |
| Thickness | 5, 7.5, 10 and 12.5 micrometers, depending on size of crystal aperture | |
| Distance from center of alignment cross to center of crystal aperture | 870 micrometers | |
| Distance from pin base to center of crystal aperture |
13.1 mm (for 12 mm pins) 20.1 mm (for 19 mm pins) 26.1 mm (for 25 mm pins) These values are comparable to those for Hampton Cryoloops mounted on 11, 18 and 24 mm pins. |
|
| Width of wicking hole | 250 micrometers. Compatible with Size 15 paper wicks. | |
| Length tolerance | Currently plus/minus 0.5 mm, but will be reduced. | |
