38WD High Capacity Shipper Freezer
LN2 High -Capacity Shipper / Small Freezer
Designed for shipping and storage of large quantities of samples at extremely low temperatures
- Manufacturers SKU: 38WD-11M
- Old Worthington SKU: 370354
- MiTeGen SKU: TW-WD38
Product Information
| SPECIFICATIONS | 38WD |
|---|---|
| LN2 Capacity (L) | 38 |
| Static Hold Time (Days) | 120 |
| Working Time Days (Liquid) | 75 |
| Working Time Days (Vapor) | 24 |
| Static Hold Time (Days) Vapor | 38 |
| Vapor Capacity (Liters) Absorbed | 12 |
| Evap. Rate (Liters/Day) | 0.31 |
| DIMENSIONS | |
| Neck Diameter (in/mm) | 5.0 / 127 |
| Overall Height (in/mm) | 26.8 / 680.7 |
| WEIGHT | |
| Weight Empty (lb/kg) | 39.5 / 17.9 |
| Weight Charged (lb/kg) | 61.6 / 27.9 |
| Weight Full (lb/kg) | 107.2 / 48.6 |
| CAPACITY | |
| Number of Canisters | 10 |
| Canister Dimensions (in)(mm) | 2.75 x 11 69.9 x 279.4 |
| # of 1.2 & 2.0 ml Vials (5/Cane) | 950 |
| # of 1.2 & 2.0 ml Vials (6/Cane) | 1140 |
| # of .05 cc Straws (10/Cane) | 3200 |
| # of .05 cc Straws Bulk (2 Levels) in Goblet | 8000 |
| # of .25 cc Straws (28/Cane) | 8960 |
| # of .25 cc Straws Bulk 17,200 (2 Levels) in Goblet | 17,2000 |















