4D Cryo Vapor Dry Shipper
For the safe transport of biological samples in vapor phase.
- Manufacturers SKU: 4D-11M
- MiTeGen SKU: TW-4D
Product Information
| SPECIFICATIONS | 4D |
|---|---|
| LN2 Capacity (L) | 3.7 |
| Static Hold Time (Days) | 21 |
| Evap. Rate (Liters/Day) | 0.17 |
| DIMENSIONS | |
| Necktube (in/mm) | 2.0 / 50.8 |
| Overall Dia. (in/mm) | 8.75/222.2 |
| Height (in/mm) | 18.5 / 470 |
| WEIGHT | |
| Empty (lb/kg) | 11.7 / 5.31 |
| Charged Weight (lb/kg) | 19 / 8.62 |
| CAPACITY | |
| No. of 1.2 ml & 2.0 ml vials (5/cane) | 40 |
| No. of 1.2 ml & 2.0 ml vials (6/cane) | 48 |
| Number of .25 cc Straws (28/cane) | 448 |
| No. of .25 cc Straws, Bulk (2 levels) in Goblets | 952 |
| Number of 1/2 straws (10/cane) | 160 |
| No. of .5 cc Straws, Bulk (2 levels) in Goblets | 460 |
| Number of Canisters | 1 |











