Premium Plain Glass Microscope Slides
Premium Plain Glass Microscope Slides, 144/pack, 1 mm thickness, 25 mm wide by 73 mm long
Product Information
Our microscope glass slides are precleaned and are made from clear-white glass. They are individually inspected and free from moisture, dirt, and film. All of our slides are flat, uniform, durable, and cellophane wrapped.
- Made from the highest quality glass sheets
- The dimensions of the slides have been standardized to millimeters according to the U.S. government Specifications
- They are packed with care to assure cleanliness
- The glass is fully annealed to minimize chipping
Chemical Makeup
| Green (%) | White (%) | |
| Silicon Dioxide | 72.2 | 72.15 |
| Sodium Oxide | 14.5 | 14.25 |
| Calcium Oxide | 6.5 | 6.25 |
| Magnesium Oxide | 4.4 | 4.1 |
| Aluminum Oxide | 1.5 | 1.12 |
| Potassium Oxide | 0.3 | 1.15 |
| Sulfur Trioxide | 0.3 | 0.3 |
| Iron Oxide | 0.1 | 0.3 |
| Titanium Oxide | 0.05 | 0.05 |
Physical Properties
| Glass Density | 2.4024 g/cm3 |
| Softening Point | 724°C |
| Annealing Point | 545°C |
| Strain Point | 511°C |
| Dispersion Value (Nu Value) | 64 |
| Dimensional Variance | ±1.5000 |
| Thermal Expansion | (0-300°C) 8.36 x 106/ °C |
| Dielectric Constant | @ 20°C (68°F) (1 MHz):ET = 6.7 |
| Young's Modulus | E = 10,000,000 lbs/sq in. |
| Torsion Modulus | G = 4,000,000 lbs/sq in. |
| Poisson's Ratio | µ = 0.2 |
| Luminous Transmittance | @ 0.040: 91.8% |

