Zeiss Axiocam 105 color R2 Microscopy Camera
Axiocam 105 color is your small, no-frills microscope camera. With its compact design, it makes quick and efficient work of your daily documentation needs. Featuring a 5 megapixel CMOS sensor, it’s capable of delivering 30 images per second at full color resolution. The easy to use super-speed 3.0 USB connection provides fast and efficient operation with ZEN imaging software. (Available via the ZEISS Download Center.)
Product Information
Experience a high data transfer rate with the USB 3.0 port for processing high-resolution 5-megapixel color images. Offering an exposure time range of 30 μs to 1 s and a live frame rate of up to 33 images per second, the camera allows you to be well prepared to cover multiple tasks. Document your results quickly and conveniently.
With its attractive price-performance ratio, you can also expand the capability of your fluorescence imaging system with color imaging. Axiocam 105 color is ideal as a secondary camera on fluorescence microscopes that are traditionally equipped with monochrome cameras.
The camera’s small form factor also lends itself well to environments with limited space.
- Applications with bright samples
- Documentation
- Education / Teaching
- Routine tasks
- Materials testing
- Quality assurance / Quality control
| Software | 64 Bit | |||||||||||||
| Sensor | CMOS color sensor | |||||||||||||
| Basic Resolution | 2592 (H) X 1944 (V) | |||||||||||||
| Megapixels | 5 | |||||||||||||
| Megapixel Size | 2.2 µm x 2.2 µm | |||||||||||||
| Chip Size | 5.70 mm x 4.28 mm, equivalent to 1/2.24" (diagonal 7.13 mm) | |||||||||||||
| Live frame rates (depending on hardware and software configuration): | H x V Frame Rate@1ms 2592 x 1944 30fps | |||||||||||||
| Frame Rates for time series recording (depending on hardware and software configuration) | H x V Frame Rate@1ms 2592 x 1944 17fps | |||||||||||||
| Readout of Sensor Sub- Regions ("ROI") | Adjustable (min. ROI: H x V: 864 x 1) | |||||||||||||
| Digitization | 3 x 8 Bit / Pixel | |||||||||||||
| Integration Time | 30 µs up to 1 s | |||||||||||||
| Interface (camera) | USB 3.0 Micro-B | |||||||||||||
| Interface (PC / board) | USB 3.0 Standard A | |||||||||||||
| Spectral range | Approx. 400 nm - 650 nm | |||||||||||||
| Progressive Optical Interface | C-Mount (adapter 0.5x recommended) | |||||||||||||
| Size | approx. 2.9 cm x 2.9 cm x 1.7 cm | |||||||||||||
| Weight | approx. 60 g |
Supported Operating Systems: for ZEN: Windows 10 x64 Supported Application Software: ZEN 3.5 (Hotfix 5, blue edition) or higher, ZEN core v3.4 (Hotfix 4) or higher The required application software is available via the ZEISS Download Center.





