Cryo Storage and Refrigerators HC Series
The High Capacity (HC) Series of cryogenic refrigerators is designed for long-term storage of biological material at liquid nitrogen temperature. Seven different models offer a variety of choices between sample storage capacity and holding time, while offering easier access to stored materials due to larger neck openings. Applications range from industrial to laboratory, biological and non-biological material.
Product Information
HC LN2 Refrigerator features:
- Large storage capacity
- Ribbed, high strength aluminum body, magneformed necktube design and durable paint
- Numbered index ring and tapered internal canister locator
- Superior vacuum performance with super insulation provides maximum holding times
- Lockable lid
Optional accessories include:
- Low level alarms for passive monitoring of liquid level
- Roller bases for ease of movement
- Optional 7th canisters on certain models for increased shipping capacity
- Measuring rods for determining liquid levels inside the refrigerator
*The HC-34, HC-35 and VHC-35 are discontinued and no longer available. The recommended replacements for each are as follows:
HC Series model specifications:
| Model | HCL12 | HC20 | HC38 | VHC38 |
|---|---|---|---|---|
| Static Holding Days | 60 | 87 | 120 | 120 |
| Working Time Days | 37 | 54 | 75 | 75 |
| Evaporation Rate liters/days | 0.20 | 0.23 | 0.31 | 0.31 |
| Liquid Nitrogen Capacity - liters | 12 | 20 | 38 | 38 |
| Weight Empty | 21.6 lbs. 9.8 kg. | 26.4 lbs. 12.0 kg. | 38.2 lbs. 17.3 kg. | 38.2 lbs. 17.3 kg. |
| Weight Full | 43.0 lbs. 19.5 kg. | 62.0 lbs. 28.2 kg. | 104.7 lbs. 47.5 kg. | 104.7 lbs. 47.5 kg. |
| Neck Diameter | 3.6 in. 91 mm. | 3.6 in. 91 mm. | 5.0 in. 127 mm. | 5.0 in. 127 mm. |
| Overall Height | 19.0 in. 482 mm. | 24.25 in. 615 mm. | 26.8 in. 681 mm. | 26.8 in. 681 mm. |
| Overall Diameter | 15.6 in. 396 mm. | 15.6 in. 396 mm. | 18.8 in. 478 mm. | 18.8 in. 478 mm. |
| Number of Canisters | 6 | 6 | 10 | 6 |
| Canister Dimensions | 2.75x5 70x127 | 2.75x11 70x279 | 2.75x11 70x279 | 4.13x11 105x279 |
| Number of 1.2 ml & 2.0 ml vials (5/cane) | N/A | 570 | 950 | 1260 |
| Number of 1.2 ml & 2.0 ml vials (6/cane) | N/A | 684 | 1140 | 1512 |
| Number of 1/2 cc straws - (10 per cane) | N/A | 1850 | 3200 | 3528 |
| Number of 1/2 cc straws - Bulk (1 level) | 2940 | N/A | N/A | N/A |
| Number of 1/2 cc straws - Bulk (2 levels) | N/A | 5880 | 8000 | 11520 |
| Roller Base | TW-R018-8C00 | TW-R018-8C00 | TW-R033-8C00 | TW-R033-8C00 |
| Cryo-Sentry Level Alarm | N/A | N/A | TW-R038-8C35 | TW-R038-8C30 |




