Technical Specifications for Goniometer Bases B1 and B2
| Bases | ||
| Materials | 416 magnetic stainless steel (B1, B2) and OFHC copper (B2) | |
| Base diameter at bottom | inside: 0.380" (9.64 mm); outside: 0.470" (11.95 mm) | |
| Dimensions of tubing capture region | diameter: 0.076" (1.93 mm), length: 0.197" (5 mm). | |
| Height of base top above goniometer head | B1: 0.473" (12 mm); B2: 0.71" (18 mm) | |
| Central hole diameter | 0.032" (0.81 mm) | |
| Central hole depth | B1: 0.029" (8 mm); B2: 0.315" (8 mm) | |
